Used Vehicle
~$105
Cost to fill at $1.50/L
~1,076km
Average per tank
| Vehicle | 2014 BMW 5 Series F10 LCI 528i Steptronic M Sport Blue 8 Speed Sports Automatic Sedan |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 79,623 kms |
| Drive Type | RWD |
| Rego | 920VKD |
| StockNo | 00013774 |
| VIN | WBA5A52000D823319 |
| Fuel Consumption (Urban) | 8.6L/100km |
| Fuel Consumption (Extra Urban) | 5.3L/100km |
| Fuel Consumption (Combined) | 6.5L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | 19" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Sensor for Solar/Sun |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 16 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Column - Power & Memory |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Front Vision x2 | Camera - Rear Vision |
| Camera - Side Vision | Chrome Exhaust Tip(s) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| First Aid Kit | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front LED |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Window Surrounds - Exterior |
| Headlamp Washers | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headlining Trimmed |
| Headrests - Active 1st Row (Front) | Hill Holder |
| Inbuilt Harddisk Drive | Information Display - Head Up |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | On-board Computer |
| Park Brake - Electric | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Rear Opening for Skis/boot access |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Side Skirts |
| Speed Limiter | Starter Button - Key/Fob Proximity |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Sports |
| Tool Kit | Trip Computer |
| Tyre Pressure Sensor | Tyres - Runflat |
| Voice Recognition | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control |
©
Dealer Summary
BG Car and Commercial is now located at 19 Kingston Road Slacks Creek with 40 cars in stock daily.
Feel free to ring or email one of our staff below for further details and prices on any car in stock.
Clinton Pugh
0411 722 279
bgccsales@bigpond.com
BG Car and Commercial is now located at 19 Kingston Road Slacks Creek with 40 cars in stock daily.
Feel free to ring or email one of our staff below for further details and prices on any car in stock.
Clinton Pugh
0411 722 279
bgccsales@bigpond.com