Used Vehicle
~$114
Cost to fill at $1.50/L
~826km
Average per tank
Vehicle | 2015 Holden Colorado 7 RG MY15 LT White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 170,472 kms |
Drive Type | 4WD |
Rego | 709VOI |
StockNo | 00013401 |
VIN | MMU156FK0FH625385 |
Fuel Consumption (Urban) | 12.7L/100km |
Fuel Consumption (Extra Urban) | 7.7L/100km |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Camera - Rear Vision |
Cargo Blind - Rear | Chrome Grille Surround |
Chrome Rear Garnish | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Footrest - Drivers | Gloveboxes - Upper & Lower |
Guard - Sump | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear Wiper/Washer |
Roof Rails | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Side Steps | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Towing - Latch/Hook Front |
Towing - Latch/Hook Rear | Trim - Cloth |
Trip Computer | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Dealer Summary
BG Car and Commercial is now located at 19 Kingston Road Slacks Creek with 40 cars in stock daily.
Feel free to ring or email one of our staff below for further details and prices on any car in stock.
Clinton Pugh
0411 722 279
bgccsales@bigpond.com
BG Car and Commercial is now located at 19 Kingston Road Slacks Creek with 40 cars in stock daily.
Feel free to ring or email one of our staff below for further details and prices on any car in stock.
Clinton Pugh
0411 722 279
bgccsales@bigpond.com